<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe Campaign Classic &#8211; Martech Notes</title>
	<atom:link href="https://www.martechnotes.com/category/marketing-automation/adobe-campaign-classic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.martechnotes.com</link>
	<description>No opinions but facts, mostly</description>
	<lastBuildDate>Thu, 22 Oct 2026 13:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.martechnotes.com/wp-content/uploads/2024/03/cropped-favicon-martechnotes-dot-com-32x32.png</url>
	<title>Adobe Campaign Classic &#8211; Martech Notes</title>
	<link>https://www.martechnotes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Adobe Campaign Classic Faces Major EMEA Disruption on October 21</title>
		<link>https://www.martechnotes.com/adobe-campaign-classic-faces-major-emea-disruption-on-october-21/</link>
					<comments>https://www.martechnotes.com/adobe-campaign-classic-faces-major-emea-disruption-on-october-21/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 13:01:31 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/adobe-campaign-classic-faces-major-emea-disruption-on-october-21/</guid>

					<description><![CDATA[Adobe Campaign Classic experienced a major service disruption on October 21, 2026, affecting campaign execution operations for a subset of customers in EMEA. Adobe listed ACC Email Execution &#38; Deliverability and ACC Real Time Interaction as impacted services. The incident ran from 6:28 PM to 10:22 PM GMT and was closed after connectivity to a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Adobe Campaign Classic experienced a major service disruption on October 21, 2026, affecting campaign execution operations for a subset of customers in EMEA. Adobe listed ACC Email Execution & Deliverability and ACC Real Time Interaction as impacted services. The incident ran from 6:28 PM to 10:22 PM GMT and was closed after connectivity to a connected third-party service was restored.</p>
<p><a href="https://www.martechnotes.com/adobe-campaign-classic-faces-major-emea-disruption-on-october-21/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/adobe-campaign-classic-faces-major-emea-disruption-on-october-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Adobe Campaign Reports Degradation Disrupted ACC Delivery on October 15</title>
		<link>https://www.martechnotes.com/adobe-campaign-reports-degradation-disrupted-acc-delivery-on-october-15/</link>
					<comments>https://www.martechnotes.com/adobe-campaign-reports-degradation-disrupted-acc-delivery-on-october-15/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 18:57:34 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[adobe campaign]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Service Outage]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/adobe-campaign-reports-degradation-disrupted-acc-delivery-on-october-15/</guid>

					<description><![CDATA[Adobe Campaign reported a service degradation on October 15, 2026, affecting the ACC Delivery Interface for a subset of customers globally. Adobe identified the affected component as the user interface and reported that some Orchestrated Campaign email deliveries failed with error messages. The ACC Delivery Interface incident details show the incident was resolved after Adobe [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Adobe Campaign reported a service degradation on October 15, 2026, affecting the ACC Delivery Interface for a subset of customers globally. Adobe identified the affected component as the user interface and reported that some Orchestrated Campaign email deliveries failed with error messages. The ACC Delivery Interface incident details show the incident was resolved after Adobe restored service…</p>
<p><a href="https://www.martechnotes.com/adobe-campaign-reports-degradation-disrupted-acc-delivery-on-october-15/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/adobe-campaign-reports-degradation-disrupted-acc-delivery-on-october-15/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Query Adobe Campaign Classic v7 Data with JavaScript and queryDef</title>
		<link>https://www.martechnotes.com/query-adobe-campaign-classic-v7-data-with-javascript-and-querydef/</link>
					<comments>https://www.martechnotes.com/query-adobe-campaign-classic-v7-data-with-javascript-and-querydef/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 06:25:36 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Campaign API]]></category>
		<category><![CDATA[Campaign Classic V7]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[querydef]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5890</guid>

					<description><![CDATA[Adobe Campaign Classic data-oriented APIs use schema-based XML to query and modify application data. In JavaScript, `xtk:queryDef` defines a query, and `ExecuteQuery()` returns its result as XML. The data-oriented API reference documents the query definition and session APIs. Build a queryDef Selection A query definition identifies the schema, operation, selected fields, and filter conditions. Create [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Adobe Campaign Classic data-oriented APIs use schema-based XML to query and modify application data. In JavaScript, `xtk:queryDef` defines a query, and `ExecuteQuery()` returns its result as XML. The data-oriented API reference documents the query definition and session APIs. A query definition identifies the schema, operation, selected fields, and filter conditions.</p>
<p><a href="https://www.martechnotes.com/query-adobe-campaign-classic-v7-data-with-javascript-and-querydef/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/query-adobe-campaign-classic-v7-data-with-javascript-and-querydef/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Configure the Intersection Activity in Adobe Campaign Classic</title>
		<link>https://www.martechnotes.com/how-to-configure-the-intersection-activity-in-adobe-campaign-classic/</link>
					<comments>https://www.martechnotes.com/how-to-configure-the-intersection-activity-in-adobe-campaign-classic/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 15:58:43 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Adobe Campaign Activity Deepdive]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Workflow Activities]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5802</guid>

					<description><![CDATA[The Intersection activity creates a target population from the records common to several inbound activities. Use it for AND-style targeting when a recipient must belong to every input population, as described in Adobe&#8217;s Intersection activity documentation. How the Intersection Activity Works Each inbound transition supplies a population to the Intersection activity. The result contains only [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Intersection activity creates a target population from the records common to several inbound activities. Use it for AND-style targeting when a recipient must belong to every input population, as described in Adobe’s Intersection activity documentation. Each inbound transition supplies a population to the Intersection activity. The result contains only records shared by all…</p>
<p><a href="https://www.martechnotes.com/how-to-configure-the-intersection-activity-in-adobe-campaign-classic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/how-to-configure-the-intersection-activity-in-adobe-campaign-classic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Download, Install and Connect the Adobe Campaign Classic v7 Console</title>
		<link>https://www.martechnotes.com/how-to-download-install-and-connect-the-adobe-campaign-classic-v7-console/</link>
					<comments>https://www.martechnotes.com/how-to-download-install-and-connect-the-adobe-campaign-classic-v7-console/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 09:28:03 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Client Console]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[marketing automation]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5814</guid>

					<description><![CDATA[The Adobe Campaign Classic v7 client console is a Windows application that connects to a Campaign application server. Download the client console setup package from the Campaign server for the environment you need to access, install it on the Windows computer, then configure the server connection and sign in. Adobe documents the setup package and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Adobe Campaign Classic v7 client console is a Windows application that connects to a Campaign application server. Download the client console setup package from the Campaign server for the environment you need to access, install it on the Windows computer, then configure the server connection and sign in. Adobe documents the setup package and installation process in its client console…</p>
<p><a href="https://www.martechnotes.com/how-to-download-install-and-connect-the-adobe-campaign-classic-v7-console/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/how-to-download-install-and-connect-the-adobe-campaign-classic-v7-console/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Configure the Cells Activity in Adobe Campaign Classic</title>
		<link>https://www.martechnotes.com/how-to-configure-the-cells-activity-in-adobe-campaign-classic/</link>
					<comments>https://www.martechnotes.com/how-to-configure-the-cells-activity-in-adobe-campaign-classic/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 12:34:48 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Adobe Campaign Activity Deepdive]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Workflow Activities]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5740</guid>

					<description><![CDATA[The Cells activity in Adobe Campaign Classic is used to define cells for target-population processing in a workflow. Configure the activity against an established input population, define the required cell rules, and validate the resulting workflow paths against the documented Cells activity configuration. My humble take is that no one ever really used it. I [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Cells activity in Adobe Campaign Classic is used to define cells for target-population processing in a workflow. Configure the activity against an established input population, define the required cell rules, and validate the resulting workflow paths against the documented Cells activity configuration. My humble take is that no one ever really used it. I am not saying it is not…</p>
<p><a href="https://www.martechnotes.com/how-to-configure-the-cells-activity-in-adobe-campaign-classic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/how-to-configure-the-cells-activity-in-adobe-campaign-classic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Configure the JavaScript Code Activity in Adobe Campaign Classic</title>
		<link>https://www.martechnotes.com/how-to-configure-the-javascript-code-activity-in-adobe-campaign-classic/</link>
					<comments>https://www.martechnotes.com/how-to-configure-the-javascript-code-activity-in-adobe-campaign-classic/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 08:28:52 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Adobe Campaign Activity Deepdive]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[premium content]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Workflow Activities]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5739</guid>

					<description><![CDATA[Adobe Campaign Classic&#8217;s JavaScript Code activity is the workflow activity for running JavaScript code; configure it by adding the activity to the workflow and entering the required script in its JavaScript code field. It is distinct from the SQL code activity, which is for SQL scripts. Adobe groups both activities in its SQL code and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Adobe Campaign Classic’s JavaScript Code activity is the workflow activity for running JavaScript code; configure it by adding the activity to the workflow and entering the required script in its JavaScript code field. It is distinct from the SQL code activity, which is for SQL scripts. Adobe groups both activities in its SQL code and JavaScript code activity documentation.</p>
<p><a href="https://www.martechnotes.com/how-to-configure-the-javascript-code-activity-in-adobe-campaign-classic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/how-to-configure-the-javascript-code-activity-in-adobe-campaign-classic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Configure the AND-join Activity in Adobe Campaign Classic</title>
		<link>https://www.martechnotes.com/how-to-configure-the-and-join-activity-in-adobe-campaign-classic/</link>
					<comments>https://www.martechnotes.com/how-to-configure-the-and-join-activity-in-adobe-campaign-classic/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 19:05:03 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Adobe Campaign Activity Deepdive]]></category>
		<category><![CDATA[Flow Control]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[Workflow Activities]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5718</guid>

					<description><![CDATA[Adobe Campaign Classic&#8217;s AND-join activity synchronizes workflow branches by waiting until all connected incoming transitions have been activated before it activates its downstream transition. Use the AND-join activity where parallel branches must converge before the next activity runs. How the AND-join Activity Works An AND-join has multiple incoming transitions and one outgoing transition. It waits [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Adobe Campaign Classic’s AND-join activity synchronizes workflow branches by waiting until all connected incoming transitions have been activated before it activates its downstream transition. Use the AND-join activity where parallel branches must converge before the next activity runs. An AND-join has multiple incoming transitions and one outgoing transition. It waits until all incoming…</p>
<p><a href="https://www.martechnotes.com/how-to-configure-the-and-join-activity-in-adobe-campaign-classic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/how-to-configure-the-and-join-activity-in-adobe-campaign-classic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Configure the File Transfer Activity in Adobe Campaign Classic</title>
		<link>https://www.martechnotes.com/how-to-configure-the-file-transfer-activity-in-adobe-campaign-classic/</link>
					<comments>https://www.martechnotes.com/how-to-configure-the-file-transfer-activity-in-adobe-campaign-classic/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 09:02:05 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Adobe Campaign Activity Deepdive]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[File Transfer]]></category>
		<category><![CDATA[premium content]]></category>
		<category><![CDATA[Workflow Activities]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5661</guid>

					<description><![CDATA[Adobe Campaign Classic’s File transfer activity is a workflow activity for retrieving a file for downstream processing or sending a workflow-generated file to another location. Configure it by selecting the required transfer action, completing the connection and file-location fields shown for that action, and then placing it at the correct point in the workflow. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Adobe Campaign Classic’s File transfer activity is a workflow activity for retrieving a file for downstream processing or sending a workflow-generated file to another location. Configure it by selecting the required transfer action, completing the connection and file-location fields shown for that action, and then placing it at the correct point in the workflow. The File transfer activity…</p>
<p><a href="https://www.martechnotes.com/how-to-configure-the-file-transfer-activity-in-adobe-campaign-classic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/how-to-configure-the-file-transfer-activity-in-adobe-campaign-classic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Configure the Nlserver Module Activity in Adobe Campaign Classic</title>
		<link>https://www.martechnotes.com/how-to-configure-the-nlserver-module-activity-in-adobe-campaign-classic/</link>
					<comments>https://www.martechnotes.com/how-to-configure-the-nlserver-module-activity-in-adobe-campaign-classic/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 17:51:52 +0000</pubDate>
				<category><![CDATA[Adobe Campaign Classic]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Nlserver Module]]></category>
		<category><![CDATA[Workflow Activities]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5671</guid>

					<description><![CDATA[The nlserver module activity is an Adobe Campaign Classic workflow action activity used to invoke an `nlserver` module from a workflow. Adobe Campaign includes the nlserver module workflow activity as an action activity. What is nlserver module? In Adobe Campaign, nlserver is the main server-side executable used to run and manage the platform’s functional modules [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The nlserver module activity is an Adobe Campaign Classic workflow action activity used to invoke an `nlserver` module from a workflow. Adobe Campaign includes the nlserver module workflow activity as an action activity. In Adobe Campaign, nlserver is the main server-side executable used to run and manage the platform’s functional modules and background processes. Each module performs a…</p>
<p><a href="https://www.martechnotes.com/how-to-configure-the-nlserver-module-activity-in-adobe-campaign-classic/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/how-to-configure-the-nlserver-module-activity-in-adobe-campaign-classic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
