<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DLO &#8211; Martech Notes</title>
	<atom:link href="https://www.martechnotes.com/tag/dlo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.martechnotes.com</link>
	<description>No opinions but facts, mostly</description>
	<lastBuildDate>Mon, 16 Nov 2026 13:53:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.martechnotes.com/wp-content/uploads/2024/03/cropped-favicon-martechnotes-dot-com-32x32.png</url>
	<title>DLO &#8211; Martech Notes</title>
	<link>https://www.martechnotes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Data Streams Work in Data 360 and Marketing Cloud Next</title>
		<link>https://www.martechnotes.com/how-data-streams-work-in-data-360-and-marketing-cloud-next/</link>
					<comments>https://www.martechnotes.com/how-data-streams-work-in-data-360-and-marketing-cloud-next/#respond</comments>
		
		<dc:creator><![CDATA[Mounika Rani Kattula]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 13:53:15 +0000</pubDate>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Saleforce Data Cloud]]></category>
		<category><![CDATA[Salesforce Marketing Cloud Next]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data 360]]></category>
		<category><![CDATA[DLO]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Marketing Cloud Next]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=6166</guid>

					<description><![CDATA[Data Streams connect supported data sources to Salesforce Data 360 and bring customer information into the platform for further processing. They provide the ingestion layer that makes data from Salesforce CRM, Marketing Cloud Engagement, external applications, and other supported sources available for data modelling, identity resolution, segmentation, and marketing activation. A Data Stream uses a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Data Streams connect supported data sources to Salesforce Data 360 and bring customer information into the platform for further processing. They provide the ingestion layer that makes data from Salesforce CRM, Marketing Cloud Engagement, external applications, and other supported sources available for data modelling, identity resolution, segmentation, and marketing activation.</p>
<p><a href="https://www.martechnotes.com/how-data-streams-work-in-data-360-and-marketing-cloud-next/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/how-data-streams-work-in-data-360-and-marketing-cloud-next/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Salesforce Data Cloud CRM Contact Mapping Explained</title>
		<link>https://www.martechnotes.com/salesforce-data-cloud-crm-contact-mapping-explained/</link>
					<comments>https://www.martechnotes.com/salesforce-data-cloud-crm-contact-mapping-explained/#respond</comments>
		
		<dc:creator><![CDATA[Marcel Szimonisz]]></dc:creator>
		<pubDate>Thu, 28 May 2026 08:14:54 +0000</pubDate>
				<category><![CDATA[Customer Data Platforms]]></category>
		<category><![CDATA[Saleforce Data Cloud]]></category>
		<category><![CDATA[Data model]]></category>
		<category><![CDATA[DLO]]></category>
		<category><![CDATA[DMO]]></category>
		<guid isPermaLink="false">https://www.martechnotes.com/?p=5023</guid>

					<description><![CDATA[Salesforce Data Cloud introduces a completely different data model compared to traditional Salesforce CRM. Many users expect to find familiar objects such as Contact, Lead, or Email directly inside Data Cloud, but instead encounter objects like Individual, Contact Point Email, Unified Individual, and Party Identification. This can be a hard concept to grasp, especially when [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Salesforce Data Cloud introduces a completely different data model compared to traditional Salesforce CRM. Many users expect to find familiar objects such as Contact, Lead, or Email directly inside Data Cloud, but instead encounter objects like Individual, Contact Point Email, Unified Individual, and Party Identification. This can be a hard concept to grasp, especially when you are new to the…</p>
<p><a href="https://www.martechnotes.com/salesforce-data-cloud-crm-contact-mapping-explained/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.martechnotes.com/salesforce-data-cloud-crm-contact-mapping-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
